| info@powertrondcps.com |
Leading Manufacturers, Exporters and Wholesaler of 120W Din Rail Power Supply, 240W Din Rail Power Supply, 750W Din Rail Power Supply, PIPL75W24 Din Rail Power Supply and Powertron Din Rail Power Supply from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Design | Compact |
| Mounting Type | DIN RAIL MOUNT |
| Output Voltage | 24VDC |
| Power | 120W |
| Input Voltage | 90VAC TO 270VAC |
| Temperature | (-20 To 85DegC 20 To 90%RH) |
| Quantity Per Pack | 1 |
| Operating Temperature | 20 To 90% RH Non-Condensing. |
| Product Code | PIPL-120W24AD |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 24 V |
| Output Voltage | 12 V DC |
| Application | Industrial Automation |
| Output Power | 150W |
| Input Voltage | 90VAC TO 270VAC |
| Design | Smps |
| Ripple Voltage | 1% |
| Efficiency | 88% |
| Country of Origin | India |
| Product Code | PIPL-240W24AD |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Voltage | 24 V |
| Application | Industrial Automation |
| Output Power | 25W |
| Input Voltage | 90V TO 270VAC |
| Design | Smps |
| Ripple Voltage | 1% Of Rated Voltage |
| Load Regulation | 0.5% |
| Output Type | Single |
| Efficiency | 88% |
| Country of Origin | India |
| Color | Blue |
| Product Code | PIPL-75W24AD |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Output Voltage | DC 24V |
| Output Current | 6A |
| Output Power | 75W |
| Efficiency | >85.00% |
| Load Regulation | +/- 0.5% |
| Line Regulation | +/- 0.3% |
| Ripple / Noise | 150mVp-p |
| Mounting Style | DIN-Rail Mount |
| Dimension (L X W X H) | 114 X 40 X 126mm |
| AC Input Voltage | AC 264V |
| DC Input Voltage | DC 350V |
| Rise Time | 50mS |
| Setup Time | 800mS |
| Hold Time | 20mS |
| Output Voltage Adjustment Range | +/-10% By Potentiometer |
| Business Type | Manufacturer, Exporter, Supplier |
| Output Power | 240W |
| Efficiency | >85.00% |
| Mounting Style | DIN-Rail Mount |
| Country of Origin | India |
| Output Voltage Adjustment | +/-10% By Potentiometer |
| Max. Output Current | 10A |
| DC Input Voltage | 350V DC |
| Max. Output Voltage | 48V |
| Min. Output Voltage | 24V |
| Dimension (L X W X H) | 114 X 63 X 126mm |
| AC Input Voltage | 264V |
| AC Input Current | <1.8A At 230V AC |
| Ripple / Noise | 150mVp-p |
| Load Regulation | +/- 0.5% |
| Line Regulation | +/- 0.2% |
| Max Inrush Current | 40A Cold Start |
| Leakage Current | <2mA At 240V AC |
| Rise Time | 50mS |
| Setup Time | 800mS |
| Hold Time | 20mS |
| Product Code | PIPL-240W24 |
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.