| info@powertrondcps.com |
Leading Manufacturers, Exporters and Wholesaler of 1000W DC To AC Converter, 100W DC To AC Converter, 2 Kva DC To AC Converter, 3 Kw DC To AC Converter, Dual DC To AC Converter, Industrial DC To AC Converter and Single Phase DC To AC Converter from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 1 KW,600 W |
| Efficiency | >90% |
| Enclosure Protection | IP-20 |
| Cooling | Fan Cooling |
| Dimension | 19 |
| DC Output Voltage | DC 48 V |
| AC Output Voltage | AC 230 V |
| Weight | 18.0Kg |
| Country of Origin | India |
| Product Code | PIPL-1K48DA |
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Warranty | 1Year |
| Country of Origin | India |
| Phase | Single Phase |
| Input Voltage | DC 48V |
| Output Voltage | AC 24V |
| Current | 4.5 A |
| Application | Metro, Mono Rail, Railway, Vehicle |
| Size | 160 X 100 X 60 Mm (W X D X H) |
| Product Code | PIPL-2405DA |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 2 KVA |
| Application | Power Converting |
| Certification | CE Certified |
| Input Voltage | 48VDC / 110VDC / 220VDC |
| Frequency | 50Hz |
| Phase | Single Phase |
| Warranty | 1Year |
| Country of Origin | India |
| Output Voltage | 230VAC |
Featuers :
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Phase | Single Phase |
| Application | Telecom |
| Input Voltage | DC 110V |
| Material | Mild Steel |
| Power | 3 KV |
| Current | 13A |
| Output Voltage | AC 230V |
| Product Code | PIPL-3000-110 |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 1000W |
| Frequency | 50Hz |
| Country of Origin | India |
| Weight | 35 Kg |
| Tolerance Rated Voltage | +/-1% |
| Voltage Range | DC 110V |
| Efficiency | >90% |
| Minimum Working Temperature | -5 Degree C |
| Max. Working Temperature | 65 Degree C |
| Working Humidity | 90% Rh Non Condensing |
| Dimension | 19 |
| Enclosure Protection | IP-20 |
| AC Voltage | 230V |
| Cooling | Forced Cooling |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Input Voltage | 110VDC |
| Phase | Single Phase |
| Power | 350 W |
| Application | Industrial |
| Material | Mild Steel |
| Current | 12 Amp |
| Output Voltage | 48VDC |
| Accuracy | 85% |
| Ambient Temperature | 20 To 90% RHNon Condensing. |
| Cooling | Fan Cooling |
| Efficiency | >90% |
| Temperature Deg Celsius | (-10 To 85DegC 10 To 95%RH) |
| User Interface Indication | INPUT OK / OUTPUT OK FOR EACH MODULE |
| Vibration Compliance | (-10 To 500 Hz,2G,20min/Sweep,Period-1Hr,Each Along X,Y,Z Axes. |
| Line Regulation | <+/-0.5% |
| Load Regulation | <+/-0.5% |
| Overload | Above 105%Rated Output Power |
| Over Voltage | 125%-150% Rated Output Voltage |
| Safety Standard | Designed To Meet UL60950-1 |
| Withstand Voltage | I/P-O/P:2KVDC,I/P-Earth:2KVDC |
| Isolation | Input& Output Ground Are Isolated |
| EMI & EMC | Designed To Meet EN55022,EN61000-4-2. |
| Enclosure Protection | IP-20 |
| Mount | 19 |
| Product Code | PIPL-4833DD |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Output Voltage | AC 230V |
| Input Voltage | DC 110V |
| Application | Solar And Telecom |
| Phase | Single Phase |
| Country of Origin | India |
| Frequency | 50Hz |
| Product Code | PIPL-500-110DA |
Features:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.